Economic Heavy-Lift UAV with Titanium Alloy Body and Four-Stroke Engine for Long Endurance
Product Details
| Main Rotor: | 2.78meters | Main Rotor Distance: | 1.858meters |
|---|---|---|---|
| Empty Weight: | 85kg | Task Load Weight: | 70-100kg |
| Take-off Weight: | 200 Kg | Maximum Flight Speed: | 120km/h |
| Cruising Speed: | 100km/h | Fuel Tank Capacity: | 24L/60L |
Product Description
- Full life cycle propeller hub system
- Folding tailpipe
- Titanium alloy body
- Two-stroke electronically injected water-cooled engine
| Parameter | Value |
|---|---|
| Main rotor | 2.78 meters |
| Main rotor distance | 1.858 meters |
| Empty weight | 85 kg |
| Task load weight | 70-100 kg |
| Fuel weight | 45 kg |
| Take-off weight | 200 kg |
| Endurance time | 100Kg-1h, 70Kg-3h |
| Maximum flight speed | 120 km/h |
| Cruising speed | 100 km/h |
| Economy cruising | 80 km/h |
| Working radius | 100 km |
| No ground effect hover | 1500 meters |
| Ceiling | 2000 meters |
| Fuel | 95# gasoline |
| Fuel tank capacity | 24L/60L |
- Full life cycle propeller hub system
- Folding tailpipe
- Titanium alloy body
- Four-stroke electronically injected water-cooled engine
| Parameter | Value |
|---|---|
| Main rotor | 3.7 meters |
| Main rotor distance | 2.148 meters |
| Empty weight | 180 kg |
| Task load weight | 100-80 kg |
| Fuel weight | 40 kg |
| Take-off weight | 280 kg |
| Endurance time | 120Kg-1h, 80Kg-4h |
| Maximum flight speed | 120 km/h |
| Cruising speed | 100 km/h |
| Economy cruising | 80 km/h |
| Working radius | 100 km |
| No ground effect hover | 2000 meters |
| Ceiling | 3000 meters |
| Fuel | 95# gasoline |
| Fuel tank capacity | 50L/68L |
- Full life cycle propeller hub system
- Folding tailpipe
- Titanium alloy body
- Four-stroke electronically injected water-cooled Turb-engine
| Parameter | Value |
|---|---|
| Main rotor | 3.72 meters |
| Main rotor distance | 2.27 meters |
| Empty weight | 200 kg |
| Task load weight | 150-200 kg |
| Fuel weight | 50 kg |
| Take-off weight | 450 kg |
| Endurance time | 200Kg-2h, 150Kg-3h |
| Maximum flight speed | 120 km/h |
| Cruising speed | 100 km/h |
| Economy cruising | 80 km/h |
| Working radius | 100 km |
| No ground effect hover | 2000 meters |
| Ceiling | 3000 meters |
| Fuel | 95# gasoline |
| Fuel tank capacity | 50L/68L |
- Full life cycle propeller hub system
- Folded tailpipe
- Modular design
- Titanium alloy body
- Four-stroke electronically injected water-cooled Turb engine
| Parameter | Value |
|---|---|
| Length-MIN | 5.13 meters |
| Length-MAX | 5.973 meters (rotation) |
| Width of landing gear | 1.2 meters |
| Body width | 1.3 meters |
| Body height | 1.61 meters |
| Folded length | 2.68 meters |
| Mount length | 1.6 meters |
| Mount width | Upper part: 0.7 meters, Lower part: 1 meter |
| Mount height | 0.43 meters |
| Side mount | Mountable |
- Extra wide center of gravity adaptability
- Full life cycle propeller hub system
- Four-servo operating system
- Titanium alloy body
- Heavy oil electronically injected four-stroke aviation water-cooled engine
| Parameter | Value |
|---|---|
| Main rotor | 5.4 m |
| Main wheelbase | 3.0 m |
| Empty weight | 380 kg |
| Task load weight | 250 kg (3 hours flight time) |
| Task load weight | 280 kg (1 hour flight time) |
| Fuel weight | 80 kg |
| Take-off weight | 720 kg |
| Duration | 3h |
| Maximum flight speed | 120 km/h |
| Cruising speed | 80-100 km/h |
| Economy cruising | 80 km/h |
| Working radius | 100 km |
| No ground effect hover | 4000 m |
| Ceiling | 5000 m |
| Fuel | Diesel/Jet A-1 |
| Fuel tank capacity | 85L/100L |
Product Highlights
Heavy-lift tandem UAVs with titanium alloy bodies, advanced water-cooled engines, and full-life propeller hubs. Models offer 70-280kg payloads, 1-4h endurance, and high-altitude operation for demanding industrial applications.
2-Ton Payload Long-Endurance Turboprop Transport UAV with 1000km Range and 800m Runway Requirement
SUNNY-T2000: 2-ton class turboprop cargo UAV with 1000km+ full-load range, 15m³ cargo hold, and 800m runway requirement. Features all-weather operation, precision airdrop, and satellite BVR communication. Ideal for trunk logistics, emergency resupply, and defense missions with low operational costs and mass-production capability.
MD-200 Tilt Turbojet VTOL UAV with 240 km/h Maximum Speed, 120kg Payload Capacity, and All-Weather Operation
MD-200 Tilt Turbojet VTOL UAV combines vertical takeoff/landing flexibility with 240km/h cruise speed. Carries 120kg payload for 2.5 hours, operates in grade 7 winds and all-weather conditions. Uses jet kerosene for fast refueling, ideal for cargo transport, emergency rescue and industrial inspection.
Suspended Rail Charging Station with 80×60×6000 mm Rail Size, 100kg/m Payload, and 180A Max Current for Large Carports
Suspended rail charging station with 180A max current & 100kg/m payload. Moves to vehicles, reducing wait times & costs. Supports V2G & costs less than fixed stations.
TCCC Battlefield Rescue Standard First Aid Kit with 600D/1000D High-Density Waterproof Fabric and Modular Hanging System
Full series of tactical first aid kits, rescue sets & medical equipment for civilian, outdoor, security & battlefield use. TCCC-compliant, Defense-grade durable materials, rapid hemostatic technology. Complete export certifications, OEM/ODM customization & global bulk procurement support.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.